Eventhough, Giovani dos Santos had a bad year through a series of injuries that left him unable to play a lot. Gio still scored a lot of goals that truly displayed his unique talents in soccer. He started out young and quickly made a name for himself by playing for the Mexican national team. Eventually, he will go and play for one of the biggest soccer club on Earth, the FC Barcelona.
The Soccer Genius that is Gio dos Santos
During his brief stay in Barcelona, he played with the football giants like Ronaldinho and Messi. Ronaldinho and dos Santos became an unstoppable force. They displayed much of their soccer prowess during the Barcelona’s world tour, battling against the host country’s top team.
The video below is a compilation of Gio dos Santos’ best goals during his early years. Sit back and watch in awe.
Giovani dos Santos honed his soccer talents under the tutelage of Barcelona’s academy La Masia at the very young age of 11. There he played for Barcelona’s category A team and helped them win the regional title during that season. This allowed dos Santos’ Barcelona team to qualify for the Copa del Rey tournament and faced their arch rival in the Liga, Real Madrid. Dos Santos played the key role that led them again to win the national title.
The Soccer Stats of Gio dos Santos
Club | Season | League | Cup1 | Continental2 | Other3 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Barcelona B | 2006–07 | 26 | 6 | 0 | 0 | — | — | 26 | 6 | ||
Barcelona | 2007–08 | 28 | 3 | 5 | 0 | 5 | 1 | 38 | 4 | ||
Tottenham Hotspur | 2008–09 | 6 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 12 | 1 |
2009–10 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | |
2010–11 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | |
2011–12 | 7 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 13 | 2 | |
Totals | 17 | 0 | 2 | 1 | 9 | 2 | 5 | 0 | 33 | 3 | |
Ipswich Town (loan) | 2008–09 | 8 | 4 | 0 | 0 | — | — | 8 | 4 | ||
Galatasaray (loan) | 2009–10 | 14 | 0 | 2 | 0 | 2 | 0 | 18 | 0 | ||
Racing Santander (loan) | 2010–11 | 16 | 5 | 0 | 0 | — | 16 | 5 | |||
Mallorca | 2012–13 | 29 | 6 | 3 | 0 | 32 | 6 | ||||
Villarreal | 2013–14 | 31 | 11 | 3 | 1 | 34 | 12 | ||||
2014–15 | 26 | 1 | 7 | 1 | 6 | 3 | 39 | 5 | |||
Totals | 57 | 12 | 10 | 2 | 6 | 3 | — | 73 | 17 | ||
LA Galaxy | 2015 | 10 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 4 |
2016 | 28 | 13 | 2 | 1 | 2 | 0 | 3 | 1 | 35 | 15 | |
2017 | 25 | 6 | 1 | 0 | — | — | 26 | 6 | |||
2018 | 6 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | |||
Totals | 67 | 22 | 3 | 1 | 4 | 1 | 4 | 1 | 78 | 25 | |
Career totals | 264 | 60 | 25 | 4 | 26 | 7 | 9 | 1 | 322 | 70 |
For Gio dos Santos’ current stat in MLS, click here.
Stopping a kick from dos Santos requires a lot skills. A very high agility and maximum presence during the game can result a catch from this young soccer striker. His quick and creative soccer play can leave even the most seasoned professional goalkeepers stunned.
Want to learn more about goalkeeping?
Here’s a great site and soccer retail company that provides great soccer goalkeeper gloves. The goalkeeper gears focused sports brand Renegade GK is a young company that helps in the proliferation of the soccer love in the US. They offer a weekly soccer podcasts, tons of useful goalkeeper tips like how to make your goalie gloves stickier and many more. You can also check their Facebook profile for updates and maybe even discounts.